<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Authority Empire &#187; Finance</title>
	<atom:link href="http://authorityempire.com/category/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://authorityempire.com</link>
	<description>Internet Lifestyle News</description>
	<lastBuildDate>Thu, 28 Feb 2013 21:59:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Financial Tax May Change the Trading Game</title>
		<link>http://authorityempire.com/a-financial-tax-may-change-the-trading-game/2211119/</link>
		<comments>http://authorityempire.com/a-financial-tax-may-change-the-trading-game/2211119/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 21:58:35 +0000</pubDate>
		<dc:creator>Fred Wilder</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial institutions and markets]]></category>
		<category><![CDATA[financiers]]></category>
		<category><![CDATA[taxing financial trading]]></category>
		<category><![CDATA[United States government]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://authorityempire.com/?p=11119</guid>
		<description><![CDATA[To the dismay of Wall Street and the United States government, much of Europe appears ready to start taxing financial trading as soon as 2014. The idea is not new; However, until now, financial institutions and markets have been able to keep away this type of tax in major markets. With financiers claiming a tax [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://authorityempire.com/a-financial-tax-may-change-the-trading-game/2211119/ /depositphotos_2707830_xs" rel="attachment wp-att-11153"><img class="alignleft size-medium wp-image-11153" title="Depositphotos_2707830_xs" src="http://authorityempire.com/wp-content/uploads/2013/02/Depositphotos_2707830_xs-300x200.jpg" alt="Trading Tax" width="300" height="200" /></a>To the dismay of Wall Street and the United States government, much of Europe appears ready to start taxing financial trading as soon as 2014.</p>
<p>The idea is not new; However, until now, financial institutions and markets have been able to keep away this type of tax in major markets. With financiers claiming a tax would increase the cost of capital for businesses and hurt economic growth. They stated that they would send trading to other countries, and not do business with the country that adopted the tax creating fewer jobs and less revenue.</p>
<p>However, these arguments haven’t been proven to be persuasive in Europe, which believes that it has found a way to stop institutions from avoiding the financial tax.</p>
<p>If Europe is right, it could very well turn out to be a determining moment in the relation of large financial institutions to governments.</p>
<p>The financial tax would be a small amount for investors who buy and hold; However, it could prove to be a significant amount for traders placing millions of orders each day.</p>
<p>Under the new financial trading tax proposal, any trading of shares worth 10,000 euros would receive a tax of 10 euros, or one-tenth of 1 percent. A derivative trade would receive a tax of one-hundredth of 1 percent. However, that would be applied to the notional value, which can be considerable relative to the derivative cost. Therefore, a credit-default swap on $1 million euros of debt would be taxed around 0.4 % of the annual premium, or 100 euros.</p>
]]></content:encoded>
			<wfw:commentRss>http://authorityempire.com/a-financial-tax-may-change-the-trading-game/2211119//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times Hires Investment Banker To Find A Buyer For The Boston Globe</title>
		<link>http://authorityempire.com/ny-times-hires-investment-banker-to-find-a-buyer-for-the-boston-globe/2211063/</link>
		<comments>http://authorityempire.com/ny-times-hires-investment-banker-to-find-a-buyer-for-the-boston-globe/2211063/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 10:23:36 +0000</pubDate>
		<dc:creator>Fred Wilder</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[New England Media Group]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[The Boston Globe for sale]]></category>
		<category><![CDATA[the Times Co.]]></category>

		<guid isPermaLink="false">http://authorityempire.com/?p=11063</guid>
		<description><![CDATA[On Wednesday, The New York Times  said that it intends to sell the New England Media Group, which includes The Boston Globe and related on-line properties; and has hired an investment banker to help locate a buyer. The Times hired Evercore Group, a firm based in New York, that has assisted with other transactions involving [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://authorityempire.com/ny-times-hires-investment-banker-to-find-a-buyer-for-the-boston-globe/2211063/ /the-new-york-times-offices-near-the-port-authority-in-manhattan-new-york" rel="attachment wp-att-11089"><img class="alignleft size-medium wp-image-11089" title="The New York Times offices near the Port Authority in Manhattan, New York." src="http://authorityempire.com/wp-content/uploads/2013/02/Depositphotos_12017057_xs-300x200.jpg" alt="New York Times Intends To Sell the The The Boston Globe" width="300" height="200" /></a>On Wednesday, The New York Times  said that it intends to sell the New England Media Group, which includes The Boston Globe and related on-line properties; and has hired an investment banker to help locate a buyer.</p>
<p>The Times hired Evercore Group, a firm based in New York, that has assisted with other transactions involving newspapers, in helping to solicit bids from possible buyers.</p>
<p>The chief executive of the Times Co., Mark Thompson said, “Our plan to sell the New England Media Group demonstrates our commitment to concentrate our strategic focus and investment on The New York Times brand and its journalism.”</p>
<p>Thompson also said that the Times was “proud of our association with the Globe;” however, because of the differences between the New York times and these businesses, it is believed that a sale is better for the long-term of the properties, employees, and shareholders.</p>
<p>In 2009 the Times Co. attempted to sell the Globe, after it first threatened to shut down the newspaper because it was losing money. After it went through cost-saving concessions and wage cuts, the Times decided not to sell stating that the bids it received from two business groups were too low.</p>
<p>Since that time, the Times Co. has sold a significant number of other properties, which included newspapers in California and Florida, a stake it had in the Boston Red Sox, and numerous broadcast outlets.  Additionally, it also sold the website About.com.</p>
<p>The sale of the Boston Globe by the New York Times will also include: Worcester Telgram,  BostonGlobe.com, Boston.com, Telegram.com and GlobeDirect. As well, it  would also include the Times Co.,’s 49%stake in Metro Boston.</p>
]]></content:encoded>
			<wfw:commentRss>http://authorityempire.com/ny-times-hires-investment-banker-to-find-a-buyer-for-the-boston-globe/2211063//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Federal Reserve Hacked By Anonymous</title>
		<link>http://authorityempire.com/u-s-federal-reserve-hacked-by-anonymous/2210877/</link>
		<comments>http://authorityempire.com/u-s-federal-reserve-hacked-by-anonymous/2210877/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 17:25:59 +0000</pubDate>
		<dc:creator>Fred Wilder</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA["The Fed"]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[emergency contact system]]></category>
		<category><![CDATA[Hacktivist Group]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[U.S. Federal Reserve]]></category>
		<category><![CDATA[ZDNet report]]></category>

		<guid isPermaLink="false">http://authorityempire.com/?p=10877</guid>
		<description><![CDATA[The U.S. Federal Reserve Bank of St. Louis&#8217; internal servers and files were hacked by the hacktivist group Anonymous according to a report on  ZDNet. The ZDNet report alleges that &#8221;the new attack is Anonymous&#8217; response to the information security community&#8217;s anger at the Federal Reserve (&#8220;The Fed&#8221;) for its dismissive attitude and lack of transparency around [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://authorityempire.com/u-s-federal-reserve-hacked-by-anonymous/2210877/ /federal-reserve-system-symbol" rel="attachment wp-att-10886"><img class="alignleft size-medium wp-image-10886" title="Federal Reserve System symbol" src="http://authorityempire.com/wp-content/uploads/2013/02/Depositphotos_4994954_xs-300x300.jpg" alt="U.S. Federal Reserve Hacked By Anonymous" width="300" height="300" /></a>The U.S. Federal Reserve Bank of St. Louis&#8217; internal servers and files were hacked by the hacktivist group Anonymous according to a report on  ZDNet.</p>
<p>The ZDNet report alleges that &#8221;the new attack is Anonymous&#8217; response to the information security community&#8217;s anger at the Federal Reserve (&#8220;The Fed&#8221;) for its dismissive attitude and lack of transparency around Sunday&#8217;s emergency contact system hack.&#8221;</p>
<p>The emergency contact system (ECS) assists agencies to set up two-way communications channels with organizations amid a crisis to interchange crucial information;  such as man-made or natural disasters like chemical biological threats or events that affect financial markets, fire and weather.</p>
<p>The report alleges that a Spokesperson for the the Federal Reserve told reporters that Anonymous&#8217; assertion to the importance of the hack was &#8220;overstated,&#8221; although information security professional firms that service financial institutions said the opposite — and they were upset with the Federal Reserve for minimizing the event.</p>
<p>According to ZDNet, at the same time, someone who had voiced his worries about the hacking was Chris Wysopal, chief technology officer of Veracode, who called the hack &#8220;a spearphishing bonanza and the most valuable account dump by quality I have seen in a while.&#8221;</p>
<p>Another person expressing concern about the attitude and downplaying of he U.S. Federal Reserve in regard to being hacked by Anonymous was senior information security consultant, Jon Waldman, whose company specializes in servicing small to medium sized institutions. One thing he said was that &#8220;The Fed&#8221; is not correct when it said account details aren&#8217;t on the list. He has seen the list and its full of account details. As an expert, Waldman said it is his official position that there was an irresponsible and blatant lack of urgency and tact in the reply by the Federal Reserve to the institutions and individuals named in the list.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://authorityempire.com/u-s-federal-reserve-hacked-by-anonymous/2210877//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G20 Finance Ministers Guarantee No War Over Currency</title>
		<link>http://authorityempire.com/g20-finance-ministers-guarantee-no-war-over-currency/2210975/</link>
		<comments>http://authorityempire.com/g20-finance-ministers-guarantee-no-war-over-currency/2210975/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 12:17:55 +0000</pubDate>
		<dc:creator>Fred Wilder</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[G20 finance ministers]]></category>
		<category><![CDATA[industrial countries]]></category>
		<category><![CDATA[Jim Flaherty]]></category>
		<category><![CDATA[Moscow meeting]]></category>
		<category><![CDATA[Russian Finance Minister Anton Siluanov]]></category>
		<category><![CDATA[the Canadian Finance Minister]]></category>

		<guid isPermaLink="false">http://authorityempire.com/?p=10975</guid>
		<description><![CDATA[G20 Finance Ministers &#8211; Central bankers and finance ministers from the 20 world leaders in developing and industrial countries  made a pledge on Saturday that they won&#8217;t target their exchange rates to compete. The Moscow meeting, which lasted two-days, ended on Saturday with a collective  communiqué that included a promise and pledge that the G20 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://authorityempire.com/g20-finance-ministers-guarantee-no-war-over-currency/2210975/ /illustration-of-word-report-using-alphabet-cubes-the-graphic-ca" rel="attachment wp-att-10985"><img class="alignleft size-medium wp-image-10985" title="Illustration of word report using alphabet cubes. The graphic ca" src="http://authorityempire.com/wp-content/uploads/2013/02/Depositphotos_16781439_xs-300x245.jpg" alt="G20 Finance Ministers " width="300" height="245" /></a>G20 Finance Ministers &#8211; Central bankers and finance ministers from the 20 world leaders in developing and industrial countries  made a pledge on Saturday that they won&#8217;t target their exchange rates to compete.</p>
<p>The Moscow meeting, which lasted two-days, ended on Saturday with a collective  communiqué that included a promise and pledge that the G20 members would “refrain from competitive devaluation” and “resist all forms of protectionism and keep our markets open.”</p>
<p>They reiterated that excessive volatility of disorderly movements and financial flows in exchange rates have antagonistic implications on financial and economic stability, according to their statement.</p>
<p>Jim Flaherty, the Canadian Finance Minister says that leaders from the 20 top economies in the world have progressed when it comes to economic growth and balancing fiscal discipline.</p>
<p>He said that he is pleased by the pledge of the G20 leaders to assume “credible, medium-term fiscal strategies.”</p>
<p>Russian Finance Minister Anton Siluanov, while speaking at a news conference after the signing, said that all G20 nations are in agreement that they must remit  strong economic growth instead of  “manipulating the markets.”</p>
<p>Several politicians and investors have been worried about recent developments that have affected the yen in Japan, which is currently trading close to a three-year low.</p>
<p>However, the ministers in their communiqué didn&#8217;t single out Japan, or the outcome of the country&#8217;s actions.</p>
<p>They also expressed conviction on cracking down on businesses who duck their taxation responsibilities with complicated schemes.</p>
<p>The G20 Finance Ministers vowed to take the necessary action collectively, and have waited for a plan of action that is scheduled to be put in place later in 2013 by the Organisation for Co-operation and Economic Development (OECD).</p>
]]></content:encoded>
			<wfw:commentRss>http://authorityempire.com/g20-finance-ministers-guarantee-no-war-over-currency/2210975//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Union Budget Cut Perfect Result for Cameron</title>
		<link>http://authorityempire.com/european-union-budget-cut-perfect-result-for-cameron/2210735/</link>
		<comments>http://authorityempire.com/european-union-budget-cut-perfect-result-for-cameron/2210735/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 10:27:33 +0000</pubDate>
		<dc:creator>Fred Wilder</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Union]]></category>

		<guid isPermaLink="false">http://authorityempire.com/?p=10735</guid>
		<description><![CDATA[The European Union budget cut will ensure that Prime Minister Cameron will receive a warm reception from the Tory MPs when he does his report on achieving his goal to receive a first cut in the budget worked out in Brussels. Driven by abundant cups of coffee from a new Nespresso machine, UK prime minister [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://authorityempire.com/european-union-budget-cut-perfect-result-for-cameron/2210735/ /european-flags-in-brussels" rel="attachment wp-att-10741"><img class="alignleft size-medium wp-image-10741" title="European flags in Brussels" src="http://authorityempire.com/wp-content/uploads/2013/02/Depositphotos_7545841_xs-300x200.jpg" alt="European Union Budget Cut Perfect Result for Cameron" width="300" height="200" /></a>The European Union budget cut will ensure that Prime Minister Cameron will receive a warm reception from the Tory MPs when he does his report on achieving his goal to receive a first cut in the budget worked out in Brussels.</p>
<p>Driven by abundant cups of coffee from a new Nespresso machine, UK prime minister David Cameron got a first cut from Brussels as he emerged from an all-night European Union summit.</p>
<p>Looking only a little tired after spending 25 and a half hours on the go – with a two-hour break to freshen up at 1o am Friday -Prime Minister Cameron shared his accomplishment in negotiating the first ever cut in an European Union budget.</p>
<p>Cameron said prior to leaving with his wife Sam to go home, &#8220;The British public can be proud that we have cut the seven-year credit-card limit for the EU for the first time ever.&#8221;</p>
<p>On Monday Cameron will get a warm and fuzzy reception from his MPs when he reports to them about his success in acquiring his aim to get a real-terms freeze in the EU&#8217;s near-€1tn (£845bn) budget, or a cut. Although his puffy and red cheeks revealed signs of a grueling experience in Brussels, it is hard to think of a more fitting outcome or better timing for the prime minister.</p>
<p>Prime Minister Cameron has demonstrated that Britain is capable of shaping events. He feels that the summit reveals the wisdom of his three calculations about the European Union: that the British should never minimize its capacity to be a major player.</p>
]]></content:encoded>
			<wfw:commentRss>http://authorityempire.com/european-union-budget-cut-perfect-result-for-cameron/2210735//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Investigators Find Manipulation In Singapore&#8217;s Foreign Exchange Market</title>
		<link>http://authorityempire.com/bank-investigators-find-manipulation-in-singapores-foreign-exchange-market/2210481/</link>
		<comments>http://authorityempire.com/bank-investigators-find-manipulation-in-singapores-foreign-exchange-market/2210481/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 21:17:48 +0000</pubDate>
		<dc:creator>Fred Wilder</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[foreign exchange market]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[monetary authority of Singapore]]></category>
		<category><![CDATA[NDF rates]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://authorityempire.com/?p=10481</guid>
		<description><![CDATA[SINGAPORE: According to a source who claims to have knowledge of the queries, internal probes by banks in Singapore found proof that traders conspired to manipulate band rates in the offshore foreign exchange market. This latest discovery broadens a worldwide lending rate aspersion into new exchange markets, as a consequence of  the Libor situation puts banks [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://authorityempire.com/bank-investigators-find-manipulation-in-singapores-foreign-exchange-market/2210481/ /the-merlion-statue-in-singapore" rel="attachment wp-att-10638"><img class="alignleft size-medium wp-image-10638" title="The Merlion statue in Singapore" src="http://authorityempire.com/wp-content/uploads/2013/01/Depositphotos_2264441_xs-300x217.jpg" alt="Manipulation In Singapore's Foreign Exchange Market" width="300" height="217" /></a>SINGAPORE: According to a source who claims to have knowledge of the queries, internal probes by banks in Singapore found proof that traders conspired to manipulate band rates in the offshore foreign exchange market.</p>
<p>This latest discovery broadens a worldwide lending rate aspersion into new exchange markets, as a consequence of  the Libor situation puts banks in Singapore under added surveillance and stimulates both institutions and  regulators  to rethink how certain currency and  key interest rates are decided.</p>
<p>The inquiries discovered evidence exhibiting that traders from numerous banks had communication with each other via electronic messages regarding what rates they planned to submit to the local banking association&#8217;s fixings for non-deliverable foreign exchange forwards (NDFs), with the goal of benefiting their trading records.</p>
<p>The bank source, who requested that his identity remain unknown because of the confidential nature of he analysis said, &#8220;Traders were talking to traders, saying: &#8216;I need you to help me today, I need to fix low.&#8217;&#8221;</p>
<p>NDFs are products that allow investors, and businesses speculate or hedge on developing market currencies  when foreign exchange controls make it hard for foreigners to engage with the spot market directly.</p>
<p>The contracts are paid out in dollars; therefore, there isn&#8217;t any exchange of the underlying currency; however, they have the potential to affect exchange rates.</p>
<p>The Monetary Authority of Singapore directed banks that assist in setting up NDF rates, and local interbank lending rates to analyze the fixing process in 2012, while British and American regulators focused on manipulation taking place in the London interbank  offered rate (Libor), a barometer utilized to establish interest rates for close to $600 trillion worth of securities.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://authorityempire.com/bank-investigators-find-manipulation-in-singapores-foreign-exchange-market/2210481//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Official To Lead Global Group On Finance ID Tag</title>
		<link>http://authorityempire.com/american-official-to-lead-global-group-on-finance-id-tag/2210522/</link>
		<comments>http://authorityempire.com/american-official-to-lead-global-group-on-finance-id-tag/2210522/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 18:55:49 +0000</pubDate>
		<dc:creator>Jeff Thomas</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[identifier for financial operators and banks]]></category>
		<category><![CDATA[Matthew Reed]]></category>
		<category><![CDATA[Regulatory Oversight Committee]]></category>

		<guid isPermaLink="false">http://authorityempire.com/?p=10522</guid>
		<description><![CDATA[An American official will head a world-wide group given the task to launch a one-of-a-kind identifier for financial operators and banks, to provide regulators with a better picture of what their exposure is and ways to prevent a crisis. The chief counsel at the United States Office of Financial Research (OFR), Matthew Reed, would be [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://authorityempire.com/american-official-to-lead-global-group-on-finance-id-tag/2210522/ /definition-of-finance" rel="attachment wp-att-10529"><img class="alignleft size-medium wp-image-10529" title="Definition of finance." src="http://authorityempire.com/wp-content/uploads/2013/02/Depositphotos_9276148_xs-300x300.jpg" alt="American Official To Lead Global Group On Finance ID Tag" width="300" height="300" /></a>An American official will head a world-wide group given the task to launch a one-of-a-kind identifier for financial operators and banks, to provide regulators with a better picture of what their exposure is and ways to prevent a crisis.</p>
<p>The chief counsel at the United States Office of Financial Research (OFR), Matthew Reed, would be the leader of the Regulatory Oversight Committee, (ROC), a newly formed group that will work under the auspices of the G20 group of the biggest economies, globally.</p>
<p>The ROC would be in charge of implementing the Legal Entity Identifier (LEI) &#8211; an ID tag for counterparts to financial transactions &#8211; that is the same globally.</p>
<p>The regulators will be re-writing the rules for world-wide finance after the crisis from 2007 &#8211; 2009 brought to the forefront, problems that pushed the banking system over the edge, and more relevant information is the center of their efforts.</p>
<p>The almost collapse of American International Group in 2008, as an example, came as a surprise to its now defunct supervisor, because it was done in a not very well understood London unit.</p>
<p>The United States Treasury said,  &#8221;During the crisis, neither financial institutions nor regulators were able to assess accurately exposures to troubled companies.&#8221;</p>
<p>The ROC held its first meeting last week and was started by a G20 over-sight group, which is a charter of the G20 Financial Stability Board.</p>
<p>The LEI has been in preparation bz the FSB since around Nov. 2010, and it is now set to be launched bz March of 2013. The system will be overseen by the ROC for now.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://authorityempire.com/american-official-to-lead-global-group-on-finance-id-tag/2210522//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Koch &#8211; Former Mayor Of New York Dies</title>
		<link>http://authorityempire.com/ed-koch-former-mayor-of-new-york-dies/2210531/</link>
		<comments>http://authorityempire.com/ed-koch-former-mayor-of-new-york-dies/2210531/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 16:36:27 +0000</pubDate>
		<dc:creator>Fred Wilder</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[congestive heart failure]]></category>
		<category><![CDATA[Ed Koch dies]]></category>
		<category><![CDATA[former mayor of New York]]></category>
		<category><![CDATA[New York Presbyterian Hospital]]></category>

		<guid isPermaLink="false">http://authorityempire.com/?p=10531</guid>
		<description><![CDATA[Ed Koch, the three-term mayor who assisted in bringing New York back from fiscal ruin during the 1970s and came to enthrall the city with his outspoken, wry style, died Friday Feb 1.  He was 88-years old. When Koch was mayor from 1978 to 1989, he was quick-witted, and  forceful with a trademark phrase, &#8220;How&#8217;m [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://authorityempire.com/ed-koch-former-mayor-of-new-york-dies/2210531/ /panorama-of-new-york-city-2" rel="attachment wp-att-10587"><img class="alignleft size-medium wp-image-10587" title="Panorama of New York city" src="http://authorityempire.com/wp-content/uploads/2013/02/Depositphotos_3958037_xs1-300x189.jpg" alt="Ed Koch  Former Mayor Of New YorkCity" width="300" height="189" /></a>Ed Koch, the three-term mayor who assisted in bringing New York back from fiscal ruin during the 1970s and came to enthrall the city with his outspoken, wry style, died Friday Feb 1.  He was 88-years old.</p>
<p>When Koch was mayor from 1978 to 1989, he was quick-witted, and  forceful with a trademark phrase, &#8220;How&#8217;m I Doin?&#8221; He was also a tireless promoter of New York city and himself, as well as a natural showman. He remained to be a strongly polarizing figure.</p>
<p>According to George Aryt, his spokesman, he died from congestive heart failure at approximately 2 am, at the New York Presbyterian hospital after a year of hospital visits.</p>
<p>Mr. Koch was famous for bringing New York from a debilitating economic crisis to a prosperous level that other American cities envied. Under him as mayor, New York did some financial strapping and began a building renaissance.</p>
<p>However, his three office terms were also marked by corruption among his political allies, rise in HIV and AIDS, racial tensions, increased crime rate and homelessness. He lost the Democratic nomination in 1989 which would have set a record for his fourth term.</p>
<p>The current Mayor of New York, Michael Bloomberg said that Koch was a quintessential New Yorker and of the city&#8217;s greatest mayors.  As a private citizen and elected official, he was the most fearless, guileless and tireless civic crusader.</p>
<p>Tall and almost completely bald, Ed Koch had something to say in any occasion and at one time said he wanted to be New York city&#8217;s mayor for life. He was the only ever mayor to have a best-selling autobiography that became an off-Broadway musical.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://authorityempire.com/ed-koch-former-mayor-of-new-york-dies/2210531//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Debt Crisis Soro Says &#8211; &#8220;Euro Is Here To Stay&#8221;</title>
		<link>http://authorityempire.com/european-debt-crisis-soro-says-euro-is-here-to-stay/2210366/</link>
		<comments>http://authorityempire.com/european-debt-crisis-soro-says-euro-is-here-to-stay/2210366/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 19:32:43 +0000</pubDate>
		<dc:creator>Fred Wilder</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[austerity policies]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[European debt-crisis]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[World Economic Forum]]></category>

		<guid isPermaLink="false">http://authorityempire.com/?p=10366</guid>
		<description><![CDATA[George Soros, a highly outspoken critic of Germany&#8217;s proposed austerity policies to attempt to fix the European debt crises, said that the euro is here to say and will gain momentum while other nations try to devalue their currencies. Soros the man who made $1 billion US by shorting the British pound back in 1992, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://authorityempire.com/european-debt-crisis-soro-says-euro-is-here-to-stay/2210366/ /euro-money" rel="attachment wp-att-10381"><img class="alignleft size-medium wp-image-10381" title="Euro money" src="http://authorityempire.com/wp-content/uploads/2013/01/Depositphotos_4949277_xs-300x200.jpg" alt="Euro Is Here To Stay" width="300" height="200" /></a>George Soros, a highly outspoken critic of Germany&#8217;s proposed austerity policies to attempt to fix the European debt crises, said that the euro is here to say and will gain momentum while other nations try to devalue their currencies.</p>
<p>Soros the man who made $1 billion US by shorting the British pound back in 1992, said that while the causes of the euro crisis are not resolved, the major phase of the turmoil is completed.</p>
<p>He commented at the World Economic Forum in Davos, on Thursday that Germany as a nation will always do &#8220;the minimum&#8221; in order to preserve the currency. He also forecasted what he called a tense two-years for the euro countries.</p>
<p>Yields on sovereign debt of countries from Greece to Spain have dropped since Mario Draghi, the President of the European Central Bank, proclaimed a bond-purchase plan in September of 2012 &#8211; which has yet to be tapped.</p>
<p>Soros restating his thought that austerity is not the right policy now, said Germany&#8217;s insistence on tight monetary and fiscal policies means that the euro will rise, while other countries chase after more expansive policies, a case which might lead to a currency war.</p>
<p>“Currencies have been remarkably stable in the last few years,” Soros said. “Now there is the making of more fireworks, more volatility.”</p>
<p>According to Soros, at the event last year, German-led policies risked the creation of tensions that could potentially destroy the European Union. In a speech last April  Soros said the Bundesbank, Germany&#8217;s central bank, was working on limiting potential losses if the euro splintered.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://authorityempire.com/european-debt-crisis-soro-says-euro-is-here-to-stay/2210366//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Transcripts &#8211; Show Lax Response To U.S. Financial Crisis</title>
		<link>http://authorityempire.com/secret-transcripts-show-lax-response-to-u-s-financial-crisis/2210202/</link>
		<comments>http://authorityempire.com/secret-transcripts-show-lax-response-to-u-s-financial-crisis/2210202/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 15:38:38 +0000</pubDate>
		<dc:creator>Fred Wilder</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bad mortgages]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Secret Fed]]></category>
		<category><![CDATA[U.S. financial crisis]]></category>

		<guid isPermaLink="false">http://authorityempire.com/?p=10202</guid>
		<description><![CDATA[Recently revealed 2007 documents unveil policymaker&#8217;s failure to grasp the severity of the 2008 recession. According to transcript&#8217;s recently American officials at the Federal Reserve, gravely underestimated the likelihood that the world economy would plunge into a financial crisis in 2007. On Friday, a series of transcripts from high-level meetings between policymakers  throughout 2007 was [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://authorityempire.com/secret-transcripts-show-lax-response-to-u-s-financial-crisis/2210202/ /person-can-not-win-crisis" rel="attachment wp-att-10208"><img class="alignleft size-medium wp-image-10208" title="person can not win crisis" src="http://authorityempire.com/wp-content/uploads/2013/01/Depositphotos_2074011_xs-300x225.jpg" alt="Financial crisis" width="300" height="225" /></a>Recently revealed 2007 documents unveil policymaker&#8217;s failure to grasp the severity of the 2008 recession.</p>
<p>According to transcript&#8217;s recently American officials at the Federal Reserve, gravely underestimated the likelihood that the world economy would plunge into a financial crisis in 2007.</p>
<p>On Friday, a series of transcripts from high-level meetings between policymakers  throughout 2007 was released by the Fed, and they set the scene of an agency that guarded its language to the public, but felt the seriousness when they were behind closed doors.</p>
